Aquavend Assembly with Polyester Fiber Reinforcement
BSPP Female End Connection
Hydraflex's Aquavend has a WRAS approved construction that will not support microbiological growth making this hose ideal for vending assemblies. Aquavend assemblies have good flexibility and durability with an excellent resistance to abrasion, finished with a high quality PVC outer and extruded with a brilliant white finish.
Total : £0.00
| Part Number | ID | Overall Length | Fitting 1 | Fitting 2 | Price each (exc. VAT) | Quantity |
|---|---|---|---|---|---|---|
| AQ12FP34FP34-100S | 12mm | 1000mm | 3/4" Female | 3/4" Female | £24.92 |
|
| AQ12FP34FP34-150S | 12mm | 1500mm | 3/4" Female | 3/4" Female | £33.19 |
|
| AQ12FP34FP34-200S | 12mm | 2000mm | 3/4" Female | 3/4" Female | £41.47 |
|
| AQ10FP34FP34-100S | 10mm | 1000mm | 3/4" Female | 3/4" Female | £23.20 |
|
| AQ10FP34FP34-200S | 10mm | 2000mm | 3/4" Female | 3/4" Female | £35.95 |
|
| AQ10FP34FP34-150S | 10mm | 1500mm | 3/4" Female | 3/4" Female | £29.58 |
|
| AQ10FP34FP34-50S | 10mm | 500mm | 3/4" Female | 3/4" Female | £16.82 |
|
| AQ12FP34FP34-50S | 12mm | 500mm | 3/4" Female | 3/4" Female | £16.64 |
|
Total : £0.00
Hydraflex's Aquavend has a WRAS approved construction that will not support microbiological growth making this hose ideal for vending assemblies. Aquavend assemblies have good flexibility and durability with an excellent resistance to abrasion, finished with a high quality PVC outer and extruded with a brilliant white finish.
MATERIALS OF CONSTRUCTION
Hose
EPDM RubberBraid
304 Stainless SteelWasher
FibreInsulation
N/AQUALITY & ASSOCIATED STANDARDS
Every assembly produced at Hydraflex undergoes a rigorous visual inspection, to ensure that only quality products are supplied. See the below standards that Hydraflex meet:
- RoHS 3 Compliant
- WRAS approved materials
- Phthalate Free
APPLICATIONS
- Vending Machines
- Potable Water
- Coffee Machine Inlets
HOSE DATA
| Hose Part Number | ID | OD | WP @ 20°C | Min Bend | Minimum Assembly Cut Length | Coil Length | Ferrule |
|---|---|---|---|---|---|---|---|
| MM | MM | Bar | MM | MM | M | ||
| AQUA10 | 10 | 16 | 10 | 40 | 150 | 30 | B17X18SS |
| AQUA13 | 13 | 19 | 10 | 55 | 150 | 30 | B20.5X22SS |
ASSEMBLY MEASUREMENTS
Diagram 2 displaying the overall length and cut length of a hose assembly


HOSE REDUCTION THROUGH FITTINGS
The arrow on drawing D2 denotes the 'R' measurement showing the 'Minimum Bore Through Fittings (mm)' which is reduced through the fitting tail, with a tolerance of +/- 0.2mm. The below measurements represent the minimum bore of each DN size; however, fittings will vary in bore size. For further information regarding this please contact out technical department.
| DN Size | Hose Bore (Inches) | Hose Bore (mm) | R = Minimum Bore Through Fittings (mm) |
|---|---|---|---|
| DN06 | 1/4" | 6 | 4.2 |
| DN08 | 5/16" | 8 | 5.7 |
| DN10 | 3/8" | 10 | 6.7 |
| DN13 | 1/2" | 13 | 8.7 |
| DN19 | 3/4" | 19 | 14.8 |
| DN25 | 1" | 25 | 19.8 |
| DN32 | 1 1/4" | 32 | 25.5 |
| DN40 | 1 1/2" | 40 | 31.8 |
| DN50 | 2" | 50 | 40.4 |
FURTHER INFORMATION
For any more information that you may require then please contact one of our team. Tel: 0845 260 4334 Email: [email protected]
