Aquavend WRAS Approved Hose
With White PVC Cover
Hydraflex offers a wide variety of hoses which cover many applications, including plumbing, potable water,
commercial air, heath services and oil. If you can't find a hose that suits your application, then contact our
technical department for further advise on suitability.
Total : £0.00
| Part Number | ID/Nominal Bore | Coil/Drum Quantity | Price PER METRE (exc. VAT) | Quantity |
|---|---|---|---|---|
| AQUA12 | 12mm | 30m | £13.01 |
|
| AQUA10 | 10mm | 30m | £9.84 |
|
Total : £0.00
Hydraflex offers a wide variety of hoses which cover many applications, including plumbing, potable water, commercial air, heath services and oil. If you can't find a hose that suits your application, then contact our technical department for further advise on suitability.
BUILDING SERVICES HOSE (BX)
DESIGN & MATERIAL CONSTRUCTION
Hose Liner
EPDM RubberBraid
304 Stainless SteelMin Temp
-20°CMax Temp
+85°C| Hose Part Number | ID | OD | Working Pressure @ 20°C | Min Bend | Minimum Assembly Cut Length | Coil Length | Ferrule |
|---|---|---|---|---|---|---|---|
| MM | MM | Bar | MM | MM | M | ||
| BX08 | 8 | 12 | 20 | 27 | 80 | 200 | B13X14SS |
| BX10 | 10 | 14 | 20 | 40 | 150 | 150 | B15X16SS |
| BX13 | 13 | 17 | 20 | 60 | 150 | 100 | B18.5X19.5SS |
| BX19 | 19 | 27 | 16 | 80 | 180 | 50 | B29X30SS |
| BX25 | 25 | 34 | 10 | 100 | 180 | 50 | B36X38SS |
| BX32 | 32 | 44 | 10 | 160 | 230 | 40 | B46X50 |
| BX40 | 40 | 54 | 6 | 180 | 250 | 40 | B57X60 |
| BX50 | 50 | 64 | 6 | 230 | 250 | 30 | B67X70 |
WRAS APPROVED HOSE (SW)
DESIGN & MATERIAL CONSTRUCTION
Hose Liner
EPDM RubberBraid
304 Stainless Steel (Red Fleck)Min Temp
-20°CMax Temp
+85°C| Hose Part Number | ID | OD | Working Pressure @ 20°C | Min Bend | Minimum Assembly Cut Length | Coil Length | Ferrule |
|---|---|---|---|---|---|---|---|
| MM | MM | Bar | MM | MM | M | ||
| SW08 | 8 | 12 | 20 | 27 | 80 | 200 | B13X14SS |
| SW10 | 10 | 14 | 20 | 40 | 150 | 150 | B15X19.5SS |
| SW13 | 13 | 17 | 20 | 60 | 150 | 100 | B18.5X19.5SS |
| SW19 | 19 | 27 | 16 | 80 | 180 | 50 | B29X30SS |
| SW25 | 25 | 34 | 10 | 100 | 180 | 50 | B36X38SS |
PEX HOSE (PEX)
DESIGN & MATERIAL CONSTRUCTION
Hose Liner
PEXBraid
304 Stainless Steel (Red Fleck)Min Temp
-20°CMax Temp
+85°C| Hose Part Number | ID | OD | Working Pressure @ 20°C | Min Bend | Minimum Assembly Cut Length | Coil Length | Ferrule |
|---|---|---|---|---|---|---|---|
| MM | MM | Bar | MM | MM | M | ||
| PX08 | 8 | 12 | 20 | 50 | 80 | 200 | B13X14SS |
| PX10 | 10 | 14 | 20 | 70 | 150 | 100 | B15X16SS |
| PX13 | 13 | 17 | 20 | 80 | 150 | 100 | B18.5X19.5SS |
SILICONE HOSE (SC)
DESIGN & MATERIAL CONSTRUCTION
Hose Liner
SiliconeBraid
304 Stainless Steel (Red Fleck)Min Temp
-20°CMax Temp
+110°C| Hose Part Number | ID | OD | Working Pressure @ 20°C | Min Bend | Minimum Assembly Cut Length | Coil Length | Ferrule |
|---|---|---|---|---|---|---|---|
| MM | MM | Bar | MM | MM | M | ||
| SC08 | 8 | 13 | 15 | 26 | 80 | 110 | B13X14SS |
| SC10 | 10 | 14 | 15 | 30 | 150 | 100 | B15X16SS |
| SC13 | 13 | 17 | 15 | 40 | 150 | 100 | B18.5X19.5SS |
| SC19 | 19 | 27 | 10 | 60 | 180 | 50 | B29X30SS |
AQUAVEND HOSE (AQUA)
DESIGN & MATERIAL CONSTRUCTION
Hose Liner
White PVCBraid
Textile BraidMin Temp
-15°CMax Temp
+70°C (WRAS to 23°C)| Hose Part Number | ID | OD | Working Pressure @ 20°C | Min Bend | Minimum Assembly Cut Length | Coil Length | Ferrule |
|---|---|---|---|---|---|---|---|
| MM | MM | Bar | MM | MM | M | ||
| AQUA10 | 10 | 16 | 10 | 40 | 150 | 30 | B17X18SS |
| AQUA13 | 13 | 19 | 10 | 55 | 150 | 30 | B20.5X22SS |
FLEXPROTECT HOSE (FP)
DESIGN & MATERIAL CONSTRUCTION
Hose Liner
HytrelReinforcement
1000 Denier Polyester YarnMin Temp
-20°CMax Temp
+65°C| Hose Part Number | ID | OD | Burst Pressure @ 20°C | Min Bend | Minimum Assembly Cut Length | Coil Length | Ferrule |
|---|---|---|---|---|---|---|---|
| MM | MM | Bar | MM | MM | M | ||
| FP10 | 10 | 16 | 52 | 37 | 150 | 30 | B17X18SS |
| FP13 | 12.5 | 18.5 | 48 | 49 | 150 | 30 | B20.5X22SS |
NITRILE HOSE (BR)
DESIGN & MATERIAL CONSTRUCTION
Hose Liner
NitrileReinforcement
Galvanised SteelMin Temp
-20°CMax Temp
+80°C| Hose Part Number | ID | OD | Working Pressure @ 20°C | Min Bend | Minimum Assembly Cut Length | Coil Length | Ferrule |
|---|---|---|---|---|---|---|---|
| MM | MM | Bar | MM | MM | M | ||
| BR06 | 6 | 10 | 15 | 40 | 80 | 200 | B11X12SS |
| BR08 | 8 | 12 | 15 | 50 | 80 | 200 | B13X14SS |
| BR10 | 10 | 15 | 15 | 55 | 150 | 100 | B15X16SS |
| BR13 | 13 | 19 | 15 | 60 | 150 | 100 | B18.5X19.5SS |
| BR19 | 19 | 25 | 10 | 90 | 180 | 50 | B29X30SS |
| BR25 | 25 | 32 | 10 | 110 | 180 | 50 | B36X38SS |

NITRILE HOSE (BRSS)
DESIGN & MATERIAL CONSTRUCTION
Hose Liner
NitrileReinforcement
Stainless SteelMin Temp
-20°CMax Temp
+80°C| Hose Part Number | ID | OD | Working Pressure @ 20°C | Min Bend | Minimum Assembly Cut Length | Coil Length | Ferrule |
|---|---|---|---|---|---|---|---|
| MM | MM | Bar | MM | MM | M | ||
| BR06SS | 6 | 10 | 15 | 40 | 80 | 200 | B11X12SS |
| BR08SS | 8 | 12 | 15 | 50 | 80 | 200 | B13X14SS |
| BR10SS | 10 | 15 | 15 | 55 | 150 | 100 | B15X16SS |
| BR13SS | 13 | 19 | 15 | 60 | 150 | 100 | B18.5X19.5SS |
| BR19SS | 19 | 25 | 10 | 90 | 180 | 50 | B29X30SS |
