Black Convoluted
Hydraflex offer a wide range of Black convoluted hose. The Black convoluted is a Lightweight Ducting and Aquatic PVC hose. This hose consists of a crush resistant anti shock PVC spiral helix encapsulated in a black flexible PVC cover and a smooth inside wall. It is tough, flexible, and extremely durable under normal working conditio......Read More
Part Number:
Hydraflex offer a wide range of Black convoluted hose. The Black convoluted is a Lightweight Ducting and Aquatic PVC hose. This hose consists of a crush resistant anti shock PVC spiral helix encapsulated in a black flexible PVC cover and a smooth inside wall. It is tough, flexible, and extremely durable under normal working conditions. Size Range
3⁄8” to 3”
20mm to 60mm
Standard Length
30m and 50m coils
Special Features
- UV resistant
- Tough, flexible and extremely durable under
normal
- operating conditions
- Crush resistant helix
- Cross section maintained even when highly flexed
- Non-toxic
DESIGN & MATERIAL CONSTRUCTION
Hose
PVC
Temp
-10C°/+60C°
Sizes
3/8” NB – 3” NB
APPLICATIONS
Ideally suitable for light duty applications such as garden ponds and aquatic installations
HOSE DATA
| ID | OD | WALL THICKNESS | MIN. BEND RADIUS | VACUUM (M OF H20) | WORKING PRESSURE | COIL LENGTH |
|---|---|---|---|---|---|---|
| 10MM | 14.4MM | 2.2MM | 10MM | 5 | 2 | 30M/50M |
| 12MM | 16.4MM | 2.2MM | 16MM | 5 | 2 | 30M/50M |
| 16MM | 20.8MM | 2.4MM | 20MM | 5 | 2 | 30M/50M |
| 19MM | 23.8MM | 2.4MM | 24MM | 5 | 2 | 30M/50M |
| 20MM | 25MM | 2.5MM | 28MM | 5 | 2 | 30M/50M |
| 25.4MM | 31MM | 2.8MM | 31MM | 5 | 2 | 30M/50M |
| 28MM | 33.6MM | 2.8MM | 28MM | 5 | 2 | 30M/50M |
| 30MM | 36MM | 3MM | 30MM | 5 | 2 | 30M/50M |
| 32MM | 38MM | 3MM | 40MM | 5 | 2 | 30M/50M |
| 35MM | 41MM | 3MM | 35MM | 4 | 2 | 30M/50M |
| 38MM | 44.4MM | 3.2MM | 48MM | 4 | 2 | 30M/50M |
| 40MM | 47MM | 3.5MM | 40MM | 4 | 1 | 30M/50M |
| 45MM | 52.2MM | 3.6MM | 45MM | 4 | 1 | 30M/50M |
| 51.6MM | 58.8MM | 3.6MM | 64MM | 4 | 1 | 30M/50M |
| 60MM | 68MM | 4MM | 110MM | 4 | 1 | 30M/50M |
| 63MM | 71.2MM | 4.1MM | 130MM | 4 | 1 | 30M/50M |
| 76MM | 85.2MM | 4.6MM | 150MM | 4 | 1 | 30M/50M |
Other sizes and coil lengths are available upon request.
URARTU
SUPERFLEX SMOOTH BORE PVC DUCTING
PRODUCT INFORMATION
| ID | Vacuum | Bar | W/A | Coil | |
|---|---|---|---|---|---|
| Inch | mm | m.H2O | mm | gr/m | m |
| 3/4 | 19 | 4 | 20 | 110 | 30 |
| 1 | 25 | 4 | 25 | 150 | 30 |
| 1 1/4 | 32 | 3.5 | 32 | 200 | 30 |
| 1 1/2 | 38 | 3 | 40 | 240 | 30 |
| 40 | 3 | 45 | 280 | 30 | |
| 2 | 51 | 3 | 50 | 395 | 30 |
| 1 1/2 | 63 | 3 | 65 | 520 | 20 |
| 3 | 76 | 3 | 85 | 640 | 20 |
| 3 1/2 | 90 | 3 | 100 | 780 | 20 |
| 4 | 102 | 3 | 110 | 970 | 20 |
| 5 | 127 | 3 | 140 | 1250 | 20 |
| 6 | 152 | 2.5 | 160 | 1600 | 20 |
| 8 | 203 | 2 | 240 | 2400 | 10 |
Temp: -10°C - +60°C
Branding: URARTU
Colour: DARK GREY
FURTHER INFORMATION
For any more information that you may require then please contact one of our team.
Northampton: 01604621964 Bolton: 01204529536 Rugby: 01604621964
Email: [email protected]
