Fibre Washer - Constructed from Cellulose and Synthetic Fibres
Hydraflex’s range of fibre washers are constructed from cellulose and synthetic fibres with NBR and are asbestos free. Providing a cost effective washer that is suitable for thermo-hydraulic applications where a low to medium pressure is in operation. These washers are suitable for use with water, oils, alcohols and glycols and are not......Read More
Total : £0.00
| Part Number | ID | OD | Depth | Price each (exc. VAT) | Quantity |
|---|---|---|---|---|---|
| G1/2 | 11mm | 18mm | 2mm | £0.26 |
|
| G3/4 | 18mm | 24mm | 2mm | £0.37 |
|
| G1 | 24mm | 30mm | 2mm | £0.48 |
|
| G114 | 30mm | 39mm | 2mm | £0.60 |
|
| G112 | 36mm | 44.5mm | 2mm | £0.71 |
|
| G2 | 43mm | 56mm | 2mm | £1.35 |
|
| G3/8 | 8.5mm | 14.5mm | 2mm | £0.24 |
|
Total : £0.00
Hydraflex’s range of fibre washers are constructed from cellulose and synthetic fibres with NBR and are asbestos free. Providing a cost effective washer that is suitable for thermo-hydraulic applications where a low to medium pressure is in operation. These washers are suitable for use with water, oils, alcohols and glycols and are not suitable for steam, chemical applications or high temperatures.
Technical Data
| Max Short Term Peak Temperature | 180°C |
| Max Continuous Temperature (non-aggressive) | 140°C |
| Max Operating Pressure | 40 Bar |
| Density | 1.7 g/cm³ |
| Compressibility ASTM F36J | 5–10% |
| Tensile Strength Across Grain | 7 N/mm² |
| Thickness Increase (Oil IRM 903, 5h at 150°C) | 10% |
| Thickness Increase (ASTM Fuel B, 5h at 23°C) | 10% |

