Kevlar Washer - Constructed from Kevlar Aramid Fibres
The Hydraflex Range of WRAS approved Kevlar washers are manufactured from a non-asbestos jointing sheet and composed of Kevlar aramid fibres and high temperature resistance mineral fillers. These materials are bonded with high ACN content NBR elastomer, giving excellent chemical stability and resistance. The above features make the Kev......Read More
Total : £0.00
| Part Number | ID | OD | Depth | Price each (exc. VAT) | Quantity |
|---|---|---|---|---|---|
| KEV-3/8 | 9mm | 14.8mm | 2mm | £0.27 |
|
| KEV-1/2 | 1mm | 18.5mm | 2mm | £0.36 |
|
| KEV-3/4 | 16mm | 24mm | 2mm | £0.53 |
|
| KEV-1 | 21mm | 30mm | 2mm | £0.71 |
|
| KEV-11/4 | 30mm | 38.6mm | 2mm | £0.87 |
|
| KEV-11/2 | 36mm | 44.5mm | 2mm | £1.11 |
|
| KEV-2 | 44mm | 56mm | 2mm | £1.54 |
|
| KEV-1/4 | 6.2mm | 10.7mm | 2mm | £0.26 |
|
Total : £0.00
The Hydraflex Range of WRAS approved Kevlar washers are manufactured from a non-asbestos jointing sheet and composed of Kevlar aramid fibres and high temperature resistance mineral fillers. These materials are bonded with high ACN content NBR elastomer, giving excellent chemical stability and resistance. The above features make the Kevlar washer suitable for a wide range of applications, including; water, gases, hydrocarbons, solvents, low pressure steam, mild acids and alkalis. Providing suitability for use in the food industry, public utilities, water treatment plants, chemical plants, oil industry and many more.
Technical Data
| Max Short Term Peak Temperature | 350°C |
| Max Continuous Temperature (non-aggressive) | 250°C |
| Max Operating Pressure | 100 Bar |
| Density | 1.7 g/cm³ |
| Compressibility | 11% |
| Tensile Strength | 10 N/mm² |
| Thickness Increase (Oil IRM 903, 5h at 150°C) | 2% |
| Thickness Increase (ASTM Fuel B, 5h at 23°C) | 5% |

