PEX Assembly with Stainless Steel Overbraid
BSPP Female x BSPP Female 90 Elbow End Connections
Hydraflex's PEX range of hose has been independently tested and permitted for potable water by The Water Regulations Approval Scheme (WRAS). The smoother finish of the inner lining of the hose is harder and is difficult for bacteria to grow, making this one of the first choices for tap flexibles in the health industry. The inner lining......Read More
Total : £0.00
| Part Number | ID | Overall Length | Fitting 1 | Fitting 2 | Price each (exc. VAT) | Quantity |
|---|---|---|---|---|---|---|
| PX10FPFPN30 | 10mm | 300mm | 3/8" Female | 3/8" Female Elbow | £11.44 |
|
| PX10FPFPN45 | 10mm | 450mm | 3/8" Female | 3/8" Female Elbow | £13.47 |
|
| PX10FPFPN60 | 10mm | 600mm | 3/8" Female | 3/8" Female Elbow | £15.47 |
|
| PX13FPFPN30 | 13mm | 300mm | 1/2" Female | 1/2" Female Elbow | £16.19 |
|
| PX13FPFPN45 | 13mm | 450mm | 1/2" Female | 1/2" Female Elbow | £19.19 |
|
| PX13FPFPN60 | 13mm | 600mm | 1/2" Female | 1/2" Female Elbow | £22.20 |
|
Total : £0.00
Hydraflex's PEX range of hose has been independently tested and permitted for potable water by The Water Regulations Approval Scheme (WRAS). The smoother finish of the inner lining of the hose is harder and is difficult for bacteria to grow, making this one of the first choices for tap flexibles in the health industry. The inner lining is constructed from a cross linked polyethylene and over braided with a 304 Stainless Steel.
Design & Material Construction
Hose:
PEX
Braid:
304 Stainless Steel
Ferrule:
303 Stainless Steel
Fittings:
Brass (Plated or Non-Plated)
Applications & Advantages
- Health Services
- Potable Water
- Drinking Water
- WRAS Approved
Hose Data
| Hose Part Number | ID | OD | Working Pressure | Min Bend | Minimum Assembly Cut Length | Coil Length | Ferrule |
|---|---|---|---|---|---|---|---|
| MM | MM | Bar | MM | MM | m | ||
| PX08 | 8 | 12 | 20 | 50 | 80 | 200 | B13X14SS |
| PX10 | 10 | 14 | 20 | 70 | 150 | 100 | B15X16SS |
| PX13 | 13 | 17 | 20 | 80 | 150 | 100 | B18.5X19.5SS |
Hose Reduction Through Fittings
The arrow on drawing Diagram 2 denotes the 'R' measurement showing the 'Minimum Bore Through Fittings (mm)' which is reduced through the fitting tail, with a tolerance of +/- 0.2mm. The below measurements represent the minimum bore of each DN size; however, fittings will vary in bore size. For further information regarding this please contact out technical department.
| DN Size | Hose Bore (Inches) | Hose Bore (mm) | R = Minimum Bore Through Fittings (mm) |
|---|---|---|---|
| DN06 | 1/4" | 6 | 4.2 |
| DN08 | 5/16" | 8 | 5.7 |
| DN10 | 3/8" | 10 | 6.7 |
| DN13 | 1/2" | 13 | 8.7 |
| DN19 | 3/4" | 19 | 14.8 |
| DN25 | 1" | 25 | 19.8 |
| DN32 | 1 1/4" | 32 | 25.5 |
| DN40 | 1 1/2" | 40 | 31.8 |
| DN50 | 2" | 50 | 40.4 |
Further Information
For any more information that you may require then please contact one of our team. Tel: 0845 260 4334 Email: [email protected]
