Stainless Steel Ferrule
Annealed 303 Stainless Steel
Made from 303 Stainless Steel and complete with inspection hole to ensure braid is secure after the assemblies have been crimped.
Total : £0.00
| Part Number | ID | OD | Length | Hole Size | Price each (exc. VAT) | Quantity |
|---|---|---|---|---|---|---|
| B13X14SS | 13mm | 14mm | 18mm | 9.3mm | £0.65 |
|
| B15X16SS | 15mm | 16mm | 20mm | 11mm | £0.75 |
|
| B17X18SS | 17mm | 18mm | 21mm | 11.7mm | £0.93 |
|
| B18.5X19.5SS | 18.5mm | 19.5mm | 23mm | 14.5mm | £0.97 |
|
| B23X25SS | 23mm | 25mm | 23mm | 17mm | £1.40 |
|
| B29X30SS | 29mm | 30mm | 31mm | 21mm | £2.10 |
|
| B36X38SS | 36mm | 38mm | 36mm | 29mm | £2.51 |
|
| B40X42SS | 40mm | 42mm | 45mm | 33.5mm | £3.65 |
|
| B20.5X22SS | 20.5mm | 22mm | 24mm | 14.5mm | £1.24 |
|
| B11X12SS | 11mm | 12mm | 18mm | 8mm | £0.34 |
|
Total : £0.00
Made from 303 Stainless Steel and complete with inspection hole to ensure braid is secure after the assemblies have been crimped.
ALUMINIUM FERRULES
Used for general industrial rubber hose assemblies and larger bore EPDM hoses.
| Part Number | ID | OD | Length | Hole |
|---|---|---|---|---|
| MM | MM | MM | MM | |
| B36X38 | 36 | 38 | 35 | 26 |
| B47X50 | 46 | 50 | 50 | 36 |
| B57X60 | 57 | 60 | 51 | 40 |
| B67X70 | 67 | 70 | 57 | 52 |
STAINLESS STEEL FERRULES
Made from 303 Stainless Steel and complete with inspection hole to ensure braid is secure after the assemblies have been crimped.
| Part Number | ID | OD | Length | Hole |
|---|---|---|---|---|
| MM | MM | MM | MM | |
| B11X12SS | 11 | 12 | 18 | 8 |
| B13X14SS | 13 | 14 | 18 | 9.3 |
| B15X16SS | 15 | 16 | 20 | 11 |
| B17X18SS | 17 | 18 | 21 | 11.7 |
| B18.5X19.5SS | 18.5 | 19.5 | 23 | 14.5 |
| B20.5X22SS | 20.5 | 22 | 24 | 14.5 |
| B23X25SS | 23 | 25 | 23 | 17 |
| B29X30SS | 29 | 30 | 31 | 21 |
| B36X38SS | 36 | 38 | 36 | 29 |
| B40X42SS | 40 | 42 | 45 | 33.5 |
