Tectite Classic Pushfit
Made from Brass
| Part Number | Fitting Size | Fitting Type | Material | Hose Tail (if Applicable) | Price each (exc. VAT) | Quantity |
|---|---|---|---|---|---|---|
| TC22-19 | 22mm | Metric | Brass | 13mm | £16.09 |
|
| TC15-13 | 15mm | Metric | Brass | 13mm | £13.04 |
|
FITTINGS DATA SHEET
FLAT FACED FEMALE HOSE TAIL
Abbreviated Part No.: CP
Fitting Material: CW617N or CW614N Brass (Plated or Non Plated)
Supplied with Compatible Nut
Nut Material: Plated CW617N or CW614N Brass
| Part Number | Thread BSP | Hose ID | Part Number of Compatible Hex Nut |
|---|---|---|---|
| Inches | MM | ||
| FP1/4-6BX | 1/4" | 6 | D1/4 |
| FP1/4-8BX | 1/4" | 8 | D1/4 |
| FP3/8-10BX | 3/8 " | 10 | D3/8 |
| FP1/2-10BX | 1/2" | 10 | D1/2BX |
| FP1/2-13BX | 1/2" | 13 | D1/2UNI |
| FP3/4-13BX | 3/4" | 13 | D3/4BX |
| FP3/4-19BX | 3/4" | 19 | D3/4 |
| FP1-25BX | 1" | 25 | D1 |
| FP11/4-32BX | 1 1/4" | 32 | D11/4 |
| FP11/2-40BX | 1 1/2" | 40 | D11/2 |
| FP2-50BX | 2 | 50 | D2 |
CONED SEAT FEMALE HOSE TAIL
Abbreviated Part No.: CO
Fitting Material: CW617N or CW614N Brass (Plated or Non Plated)
Supplied with Compatible Nut
Nut Material: Plated CW617N or CW614N Brass
| Part Number | Thread BSP | Hose ID | Part Number of Compatible Hex Nut |
|---|---|---|---|
| Inches | MM | ||
| FO1/4-6 | 1/4" | 6 | D1/4 |
| FO3/8-10 | 3/8 " | 10 | D3/8 |
| FO1/2-13 | 1/2" | 13 | D1/2 |
| FO3/4-19 | 3/4" | 19 | D3/4 |
| FO1-25 | 1" | 25 | D1 |
CONED SEAT FEMALE ELBOW HOSE TAIL
Abbreviated Part No.: CON
Fitting Material: CW617N or CW614N Brass (Plated or Non Plated)
Supplied with Compatible Nut
Nut Material: Plated CW617N or CW614N Brass
| Part Number | Thread BSP | Hose ID | Part Number of Compatible Hex Nut |
|---|---|---|---|
| Inches | MM | ||
| FON1/4-6 | 1/4" | 6 | D1/4 |
| FON3/8-10 | 3/8 " | 10 | D3/8 |
| FON1/2-13 | 1/2" | 13 | D1/2 |
| FON3/4-19 | 3/4" | 19 | D3/4 |
| FON1-25 | 1" | 25 | D1 |
FLAT SEAT FEMALE ELBOW HOSE TAIL
Abbreviated Part No.: CPN
Fitting Material: CW617N or CW614N Brass (Plated or Non Plated)
Supplied with Compatible Nut
Nut Material: Plated CW617N or CW614N Brass
| Part Number | Thread BSP | Hose ID | Part Number of Compatible Hex Nut |
|---|---|---|---|
| Inches | MM | ||
| FPN3/8-10 | 3/8 " | 10 | D3/8 |
| FPN1/2-13 | 1/2" | 13 | D1/2 |
| FPN3/4-19 | 3/4" | 19 | D3/4 |
| FPN1-25 | 1" | 25 | D1 |
BSPT MALE HOSE TAIL
Abbreviated Part No.: MC
Fitting Material: CW617N or CW614N Brass (Plated or Non-Plated)
| Part Number | Thread BSP | Hose ID |
|---|---|---|
| Inches | MM | |
| MC1/4-6 | 1/4" | 6 |
| MC3/8-10 | 3/8 " | 10 |
| MC1/2-13 | 1/2" | 13 |
| MC3/4-19 | 3/4" | 19 |
| MC1-25 | 1" | 25 |
| MC11/4-32 | 1 1/4" | 32 |
| MC11/2-40 | 1 1/2" | 40 |
| MC2-50 | 2" | 50 |
METRIC STANDPIPE
Abbreviated Part No.: CL
Fitting Material: CW617N or CW614N Brass (Plated or Non Plated)
| Part Number | Thread BSP | Hose ID |
|---|---|---|
| Inches | MM | |
| CL15-10 | 15 | 10 |
| CL15-13 | 15 | 13 |
| CL22-13 | 22 | 13 |
| CL22-19 | 22 | 19 |
COMPRESSION
Abbreviated Part No.: MB
Three-piece set including Body, Olive & Nut
Available with Isolating Valve on Request
| Part Number | Thread BSP | Hose ID |
|---|---|---|
| Inches | MM | |
| MB15-10BX | 15 | 10 |
| MB15-13BX | 15 | 13 |
| MB22-13BX | 22 | 13 |
| MB22-19BX | 22 | 19 |
| MB28-25BX | 28 | 25 |
JOHN GUEST SPEEDFIT
Abbreviated Part No.: NC
Fitting Material: Polyacetal (Unfilled) and Ethylene Propylene (EPDM)
Compatibility: Suitable for Copper Pipe, Speedfit PEX and polybutylene plastic pipe (inserts required)
| Part Number | Thread BSP | Hose ID |
|---|---|---|
| Inches | MM | |
| NC448-3/8 | 15 | 10 |
| NC448 | 15 | 13 |
| NC737 | 22 | 13 |
| NC473 | 22 | 19 |
BRASS PUSHFIT
Abbreviated Part No.: NC
Fitting Material: CW617N or CW614N Brass (Plated or Non Plated)
| Part Number | Thread BSP | Hose ID |
|---|---|---|
| Inches | MM | |
| NC979 | 10 | 10 |
| NC990 | 12 | 13 |
| NC903 | 15 | 13 |
TECTITE
Abbreviated Part No.: TC
Fitting Material: DZR Brass Body
Compatibility: Copper Pipe, Tectite Tube, PB and PEX
| Part Number | Thread BSP | Hose ID |
|---|---|---|
| Inches | MM | |
| TC40750 | 15 | 13 |
| TC40751 | 22 | 19 |
PLASTIC FEMALE
Abbreviated Part No.: PFP
Fitting Material: Nylon
Can be supplied with Nylon or Plated CW617N or CW614N Brass Nut
| Part Number | Thread BSP | Hose ID |
|---|---|---|
| Inches | MM | |
| PFP3/4-10 | 3/4" | 10 |
| PFP3/4-13 | 3/4" | 13 |
PLASTIC FEMALE ELBOW
Abbreviated Part No.: PFPN
Fitting Material: Nylon
Can be supplied with Nylon or Plated CW617N or CW614N Brass Nut
| Part Number | Thread BSP | Hose ID |
|---|---|---|
| Inches | MM | |
| PFPN3/4-10 | 3/4" | 10 |
| PFPN3/4-13 | 3/4" | 13 |
