WRAS EPDM Assembly with Stainless Steel Overbraid
BSPT Male x Compression End Connections
| Part Number | ID | Overall Length | Fitting 1 | Fitting 2 | Price each (exc. VAT) | Quantity |
|---|---|---|---|---|---|---|
| SW13MCMB45 | 13mm | 450mm | 1/2" Male | 15mm Compression | £11.66 |
|
| SW13MCMB60 | 13mm | 600mm | 1/2" Male | 15mm Compression | £13.10 |
|
| SW19MCMB30 | 19mm | 300mm | 3/4" Male | 22mm Compression | £20.82 |
|
| SW19MCMB45 | 19mm | 450mm | 3/4" Male | 22mm Compression | £24.27 |
|
| SW19MCMB60 | 19mm | 600mm | 3/4" Male | 22mm Compression | £27.71 |
|
| SW25MCMB30 | 25mm | 300mm | 1" Male | 28mm Compression | £36.99 |
|
| SW25MCMB45 | 25mm | 450mm | 1" Male | 28mm Compression | £41.40 |
|
| SW25MCMB60 | 25mm | 600mm | 1" Male | 28mm Compression | £45.82 |
|
| SW13MCMB30 | 13mm | 300mm | 1/2" Male | 15mm Compression | £10.23 |
|
Hydraflex's smooth bore EPDM lined assemblies with a 304 Stainless Steel over braid have been independently tested and permitted for potable water by The Water Regulations Approval Scheme (WRAS). Available from DN08 to DN25 and a temperature range of -20°C to +110°C, these assemblies are differentiated by a red fleck through the over braid from our standard building services assemblies.
APPLICATIONS
- Potable Water
- Drinking Water
HOSE DATA
| Hose Part Number | ID | OD | Working Pressure | Min Bend | Minimum Assembly Cut Length | Coil Size | Ferrule |
|---|---|---|---|---|---|---|---|
| MM | MM | Bar | MM | MM | M | ||
| SW08 | 8 | 12 | 20 | 27 | 80 | 200 | B13X14SS |
| SW10 | 10 | 14 | 20 | 40 | 150 | 150 | B15X19.5SS |
| SW13 | 13 | 17 | 20 | 60 | 150 | 100 | B18.5X19.5SS |
| SW19 | 19 | 27 | 16 | 80 | 180 | 50 | B29X30SS |
| SW25 | 25 | 34 | 10 | 100 | 180 | 50 | B36X38SS |
ASSEMBLY MEASUREMENTS

HOSE REDUCTION THROUGH FITTINGS
| DN Size | Hose Bore (Inches) | Hose Bore (mm) | R = Minimum Bore Through Fittings (mm) |
|---|---|---|---|
| DN06 | 1/4" | 6 | 4.2 |
| DN08 | 5/16" | 8 | 5.7 |
| DN10 | 3/8" | 10 | 6.7 |
| DN13 | 1/2" | 13 | 8.7 |
| DN19 | 3/4" | 19 | 14.8 |
| DN25 | 1" | 25 | 19.8 |
| DN32 | 1 1/4" | 32 | 25.5 |
| DN40 | 1 1/2" | 40 | 31.8 |
| DN50 | 2" | 50 | 40.4 |
MINIMUM BEND RADIUS
| DN | D | R | A | B | L | Z/d90deg | Z/180deg | Z/d360deg |
|---|---|---|---|---|---|---|---|---|
| DN08 | 12 | 27 | 27 | 18 | 78 | 132 | 174 | 258 |
| DN10 | 14 | 40 | 40 | 20 | 107 | 183 | 246 | 258 |
| DN13 | 18 | 60 | 60 | 22 | 151 | 258 | 352 | 540 |
| DN16 | 22 | 70 | 70 | 25 | 176 | 300 | 410 | 630 |
| DN19 | 27 | 80 | 80 | 29 | 202 | 344 | 470 | 722 |
| DN25 | 34 | 100 | 100 | 33 | 250 | 423 | 580 | 894 |
| DN32 | 44 | 160 | 160 | 37 | 379 | 645 | 896 | 1398 |
| DN40 | 54 | 180 | 180 | 50 | 437 | 743 | 1026 | 1592 |
| DN50 | 64 | 230 | 230 | 56 | 548 | 933 | 1294 | 2016 |
WORKING AND THEORECTICAL BURST PRESSURE
| Working Pressure Bar (Tolerance +/- 1 Bar) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||
| Part No. | Bore | 20°C | 30°C | 40°C | 50°C | 60°C | 70°C | 80°C | 90°C | 100°C | |
| SW08 | DN08 | 20 | 20 | 20 | 20 | 18 | 18 | 17 | 17 | 16 | |
| SW10 | DN10 | 20 | 20 | 20 | 20 | 18 | 18 | 17 | 17 | 16 | |
| SW13 | DN13 | 20 | 20 | 20 | 20 | 15 | 15 | 14 | 14 | 13 | |
| SW19 | DN20 | 16 | 16 | 16 | 16 | 12 | 12 | 11 | 11 | 11 | |
| SW25 | DN25 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | |
| Theoretical Minimum Burst Pressure (Bar) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | |||||||||||
| Part No. | Bore | 20°C | 30°C | 40°C | 50°C | 60°C | 70°C | 80°C | 90°C | 100°C | |
| SW08 | DN08 | 120 | 120 | 120 | 120 | 115 | 110 | 100 | 90 | 66 | |
| SW10 | DN10 | 120 | 120 | 120 | 120 | 115 | 110 | 100 | 90 | 66 | |
| SW13 | DN13 | 90 | 90 | 90 | 90 | 88 | 86 | 83 | 80 | 53 | |
| SW19 | DN20 | 80 | 80 | 80 | 80 | 79 | 78 | 76 | 75 | 43 | |
| SW25 | DN25 | 60 | 60 | 60 | 60 | 58 | 57 | 56 | 55 | 36 | |
PRESSURE DROP
Formula: Pc = (TxL) + R (in mbar)
Pc = Pressure Drop in mbar
T = Pressure drop in mbar for one meter of hoses according to its flow capacity in M3/h (Schedule 1)
L = Hose Length in meters
R = Pressure drop in mbar caused by two fittings (male x female), same condition than 'T' (Schedule 2)
Flexible hose with one straight and one elbow fittings= R x 1.5
Flexible hose with two elbow fittings = R x 3
Example:
Flexible hose DN13 length 500mm 1 FP - MC, flow capacity 1000 l/h
Pc = (26 mbar/m x 0.5m) + 23 mbar = 36 mbar
Flexible hose DN25 length 800 1 FP - FPN, flow capacity 1500 l/h
Pc = (3mbar/m x 0.8m) + (2.5 mbar x 1.5) = 9 mbar
Note: 'T' value only valid for hoses installed straight. Installation with bend can cause pressure drop relative to decrease in bend radius.
FURTHER INFORMATION
For any more information that you may require then please contact one of our team.
Tel: 0845 260 4334 Email: [email protected]
